We are pleased to announce that from the 1st September, PHOENIX has been chosen to distribute the LEO Pharma product portfolio as part of a dual Reduced Wholesale Model to pharmacies, hospitals and doctors in the UK.
Pip Code | EAN Code | Product Description |
3561594 | 5702191 014969 | DOVOBET® GEL 60G |
3561602 | 5702191 014976 | DOVOBET® GEL 2 x 60G |
3821295 | 5702191009415 | DOVOBET® OINTMENT 30G |
2985265 | 5702191006469 | DOVOBET® OINTMENT 60G |
2864015 | 5702191007053 | DOVOBET® OINTMENT 120G |
3705993 | 5702191008395 | DOVONEX® OINTMENT 30G |
2133312 | 5702191011647 | DOVONEX® OINTMENT 60G |
4019568 | 5702191026276 | ENSTILAR® CUTANEOUS FOAM |
4073151 | 5702191026283 | ENSTILAR® CUTANEOUS FOAM |
0372912 | 5702191007640 | FUCIBET® CREAM 30G |
2176147 | 5702191004519 | FUCIBET® CREAM 60G |
0283689 | 5702191000993 | FUCIDIN® CREAM 15G |
0372755 | 5702191001006 | FUCIDIN® CREAM 30G |
0372862 | 5702191001020 | FUCIDIN® H CREAM 30G |
2750347 | 5702191005004 | FUCIDIN® H CREAM 60G |
0283648 | 5702191001310 | FUCIDIN® OINTMENT 15G |
0372656 | 5702191001327 | FUCIDIN® OINTMENT 30G |
4135323 | 5702191024555 | FUCIDIN® SUSPENSION 90ml |
0105452 | 5702191000931 | FUCIDIN® TABLETS 250MG 10 X 10 |
8456204 | 5702191028508 | HEPARIN BP 1,000 IU/ML 10 X 5ML VIALS |
8456212 | 5702191004601 | HEPARIN BP 5,000 IU/ML 10 X 5ML VIALS |
3939642 | 5702191027587 | TINZAPARIN SYRINGE 8,000IU/0.4ML |
3980935 | 5702191027617 | TINZAPARIN SYRINGE 10,000IU/0.5ML |
3939634 | 5702191027600 | TINZAPARIN SYRINGE 12,000IU/0.6ML |
3980943 | 5702191027624 | TINZAPARIN SYRINGE 14,000IU/0.7ML |
3939626 | 5702191027594 | TINZAPARIN SYRINGE 16,000IU/0.8ML |
3980950 | 5702191027631 | TINZAPARIN SYRINGE 18,000IU/0.9ML |
4150868 | 5702191027655 | TINZAPARIN 20,000 IU/ML 10 X 2ML VIAL |
2599496 | 5702191027648 | TINZAPARIN 10,000 IU/ML 10 X 2ML VIAL |
2714830 | 5702191011777 | Tinzaparin SYRINGE 2500IU/0.25ML X 10 |
2533107 | 5702191011753 | Tinzaparin SYRINGE 3500IU/0.35ML X 10 |
2533115 | 5702191011760 | Tinzaparin SYRINGE 4500IU/0.45ML X 10 |
2869097 | 5 702191 027310 | PROTOPIC 0.03% 30gram |
2869105 | 5 702191 027327 | PROTOPIC 0.03% 60gram |
2869113 | 5 702191 027334 | PROTOPIC 0.1% 30gram |
2869121 | 5 702191 027341 | PROTOPIC 0.1% 60gram |
3243706 | 5702191021929 | FINACEA GEL TUBE 15% 30G GB |
739474 | 5702191022490 | SKINOREN CREAM TUBE 20% 30G GB |
739474 | 5702191022490 | SKINOREN CREAM TUBE 20% 30G GB |
4189007 | 5702191026511 | ADTRALZA INJ 150 MG/ML 2x(2x1 ML) |
5402417 | 5 702191029390 | ADTRALZA INJ 300 MG/2 ML 2x2 ML PEN |
4052478 | 5702191026948 | Kyntheum® Injection (2 Pack)* |
To receive these products from 1st September, please order through your usual ordering route and they will be delivered with your PHOENIX order.
If you need any more information or help with your orders, please contact the PHOENIX Customer Services team.